
Platform
Cooper Antennas are in the process of developing a range of antennas suitable for Handheld and Manpack applications. Each product is designed and manufactured to stringent quality standards to meet our zero defect quality policy. These rugged and reliable antennas make use of the latest available materials to achieve their rated performance in the most extreme of environmental conditions.
Downloads of Technical Data Sheets in .pdf format are available through registration, to register CLICK HERE.
For more information, or to satisfy your specific requirements, please contact us on +44 (0)1628 482 360 or e-mail: sales@cooperantennas.com
| Part Number | Description | Frequency | Fixing | Overall Height | Weight |
| 20-30-18A | High Gain UHF Satcom Base Station Antenna | 240 to 320 MHz | 8.6kg | ||
| 20-20-21 | VHF Antenna | 30-88 | Tripod | 115 (2921) | 10 (4.55) |
| 20-30-01 | UHF Satcom Antenna 7 dBic | 240-400 | Tripod/Hand Held | 26.5 (673) | 3 (1.36) |
| 20-30-05 | UHF Satcom On-The-Move Antenna | 225-400 | Tripod/Mag | 26.5 (673) | 7 (3.18) |
| 20-30-07 | UHF Satcom Antenna 11dBic | 240-320 | Tripod | 53.5 (1359) | 4 (1.8) |
| 20-30-08-2 | Hand-Held Quick Fold Yagi Array | 420-512 | 14 (356) | 4.41 (2) | |
| 20-30-19 | High Gain UHF Satcom Base Station Antenna | 240-320 | Tripod | 65 (1651) | 19 (8.6) |
| 20-30-45 | Portable Tactial UHF Antenna | 225-450 | Tripod/CECOM/Mag | 30 (762) | 6 (2.7) |
| 20-40-01 | Hand-held L-Band Dipole | 1000-1400 | HH/Tripod/CECOM/Mag | 9 (229) | 0.75 (0.34) |
| 20-40-10 | Hand Held/Portable IFF/TACAN Antenna | 960-1216 MHz | 725 | 264 | |
| 20-50-55 | Universal Tripod with CECOM Mount | N/A | 4 hole CECOM | 47 (1194) | 6.7 (3.05) |
| 21-30-91F07 | UHF Satcom-on-the-Move | 243-385 | 4 hole | 13 (330) | 2.4 (1.08) |
| 21-50-61-1 | UHF/MUOS Satcom & VHF/UHF LOS Antenna | 240-385 & 140-250 | 6 hole | 12 (305) | 4.5 (2) |
| 21-52-46 | Data Link/UHF MUOS Satcom and VHF/UHF LOS Antenna | 340 to 385; 30 to 512 & 960 to 4000 MHz | 8 hole | 13.5 (343) | 6.5 (2.9) |
| 21-54-49 | GPS/UHF/MUOS SATCOM & VHF/UHF LOS Antenna | 240-380 & 30-520 MHz | 8 hole | 12 (305) | 6.1 (2.7) |
| 25891 | Hand Held Quick Fold Yagi VHF Antenna | 136 to 176 MHz | Hand Held | 44 (1125) | 4.41 (2) |
| 25892 | Hand Held Quick Fold UHF Yagi Antenna | 420 to 512 MHz | Hand Held | 14 (356) | 4.41 (2) |
![]() |
![]() |
![]() |



