




With few exceptions the 225-450MHz UHF frequency band is used globally by government and military organisations for voice and data communication on a multitude of platforms. Cooper Antennas Ltd antenna products in this range are suitable for all airborne, tactical, maritime and similar applications.
Use of the latest available materials and manufacturing techniques to fabricate antennas products, gives Cooper Antennas Ltd the leading edge in producing lightweight, reliable antennas of high mechanical strength for all types of aerospace and defence applications and platforms.
Downloads of Technical Data Sheets in .pdf format are available through registration, to register CLICK HERE..
For more information, or to satisfy your specific requirements, please contact us on +44 (0)1628 482 360 or e-mail: sales@cooperantennas.com
| Part Number | Description | Frequency | Fixing | Overall Height | Weight |
| 19-30-02 | UHF Dipole Antenna | 224-318 | 4 hole | 280 (11) | 0.75 (1.65) |
| 19-80-16 | Self Steerable ship mount antenna | 240-380 | |||
| 20-30-04 CM | Ground Stub Antenna | 420-450 | 4 hole CECOM | 20 (508) | 4.5 (2.05) |
| 20-30-08-2 | Hand-Held Quick Fold Yagi Array | 420-512 | 14 (356) | 4.41 (2) | |
| 20-30-39 | UHF Antenna | 225-400 | Threaded Post | 9.6 | |
| 20-30-40 | UHF Spring Mounted Vehicular Antenna | 225-450 | 4 hole CECOM | 46.5 (1181) | 6.9 (3.14) |
| 20-30-40-1 | Dual Output UHF Communications and EPLRS Antenna | 225-450 | 4 hole | 46.5 (1181) | 7 (3.2) |
| 20-30-40-3 | UHF Spring-Mounted Vehicular COM and EPLRS Antenna | 225-450 | 4 hole | 46.5 (1181) | 6.9 (3.14) |
| 20-30-40-4 | Wideband UHF Spring-Mounted Vehicular Antenna | 225 to 512 | 4 hole CECOM | 46.5 (1181) | 6.9 (3.14) |
| 20-30-40CM | UHF Antenna | 225-450 | 4 hole CECOM | 46.5 (1181) | 5.5 (2.5) |
| 20-30-41 | UHF Antenna | 400-450 | 4 hole CECOM | 46.5 (1181) | 6 (2.7) |
| 20-30-43 | Rapid Deployment UHF Dipole | 380 to 500 MHz | Mag Mount | 39.5 | 5.5 |
| 20-30-45 | Portable Tactial UHF Antenna | 225-450 | Tripod/CECOM/Mag | 30 (762) | 6 (2.7) |
| 20-30-65 | Covert UHF Satcom-on -the-move antenna | 243-318 MHz | 1kg | ||
| 20-30-200 | UHF Antenna | 225-400 | 4 hole | 124 (3120) | 50 (22.7) |
| 20-30-600 | UHF SATCOM/MUOS Antenna | 242 to 380 MHz | 4 hole | ||
| 21-30-01 | UHF Airborne Blade Antenna | 225-410 | 6 hole | 9 (229) | 1 (0.45) |
| 21-30-02 | Low Height UHF Antenna | 225-450 | 6 | 5.25 | 1 |
| 21-30-03 | UHF Airborne Blade Antenna | 320-960 | 6 hole | 6.3 (160) | 0.8 (0.37) |
| 21-30-15 | UHF Airborne Blade Antenna | 225-512 MHz | 6 hole | 9.10 (231) | 0.9 (0.4) |
| 21-30-17 | UHF Airborne Blade Antenna | 225-512 | 6 hole | 9.10 (231) | 0.9 (0.4) |
| 21-30-17HP | High Power UHF Airborne Blade Antenna | 225-512 | 6 hole | 9 (229) | 0.875 (0.4) |
| 21-30-17PM | UHF Phase/Amplitude Matched Airborne Blade Antenna | 225-512 | 6 hole | 9 (229) | 0.875 (0.4) |
| 21-30-18 | UHF Airborne Blade Antenna | 225-407 | 6 hole | 9.10 (231) | 0.9 (0.4) |
| 21-30-18PM | UHF Blade Phase Matched Antenna | 225-400 | 6 hole | 9 (229) | 1.8 (0.8) |
| 21-30-19PM | UHF Blade Phase Matched Antenna | 225-407 | 6 hole | 9 (229) | 0.9 (0.4) ea |
| 21-30-22 | UHF Airborne Blade Antenna | 400-500 | 6 hole | 6 (152.4) | 0.9 (0.41) |
| 21-30-23 | Low profile UHF Airborne Blade Antenna | 225 - 400 | 4 hole | 6 (152) | 1.5 (0.68) |
| 21-30-24 | UHF Antenna | 380-520 | 6 | 6 (152.4) | 0.9(0.41) |
| 21-30-24-1 | UHF Airborne Blade Antenna | 291.4 +/- 0.5 MHz | 6 hole | 5.8 (147.3) | 0.75 (0.34) |
| 21-30-25 | UHF Airborne Blade Antenna | 300 to 780 | 6 hole | 9.10 | 0.9 |
| 21-30-26 | Wideband UHF Communications Antenna | 200-500 MHz | 6 hole | 254 (10) | 0.3 (0.66) |
| 21-30-43 | UHF Airborne Blade Antenna | 225-512 | 6 hole | 9.5 (241) | 2.5 (1.13) |
| 21-30-55 | Airborne Blade Antenna | 400-500 | 6 hole | 5 (127) | 0.75 (0.34) |
| 21-30-66 | UHF Airborne Antenna | 380-480 MHz | 4 hole | 6.5 (165) | 0.35 (0.16) |
| 21-30-68 | UHF Airborne Tetra Antenna | 380-430 | 4 hole | 7.9 (200) | 0.35 (0.16) |
| 21-30-69 | UHF Airborne Antenna | 420-470 | 4 hole | 7.9 (200) | 0.35 (0.16) |
| 21-30-71 | UHF Communications Antenna | 443-450 | Single hole | 150 (5.9) | 0.12 (0.26) |
| 21-30-76 | UHF Satcom | 225-512 | 8 hole | 10 (254) | 10.45 (4.75) |
| 21-30-76-1 | UHF Satcom Antenna | 225 to 400 MHz | 8 hole | 10 (254) | 10.45 (4.75) |
| 21-30-77 | Horizontally Polarized UHF Antenna | 500 to 700 MHz | 8 hole | 8 (203) | 8 (3.6) |
| 21-30-79 | Low Profile UHF Antenna | 397 to 470 MHz | 8 hole | 3 (75) | 3 (1.36) |
| 21-30-176 | Airborne Blade Antenna | 225-512 | 6 hole | 7.75 (197) | 1.7 (0.77) |
| 21-30-18LP | UHF Antenna | 225-410 | 6 | 9(230) | 1.1(0.49) |
| 21-30-91F07 | UHF Satcom-on-the-Move | 243-385 | 4 hole | 13 (330) | 2.4 (1.08) |
| 21-40-45-3 | P25 Airborne Blade Antenna | 760 to 870 | 6 hole | 6 (152.5) | 0.9 (0.4) |
| 21-40-235 | Antenna | 700-2500 | 6 | 12 (304) | 3 (1.36) |
| 21-50-06-35 | UHF/L Band Antenna | 225-512 & 960-2500 | 10 | 9.5" | 2.2 (1) |
| 21-50-06-21LP | UHF- LBand Antenna | 225-512 & 960-1220 | 10 | 7.7 (196) | 1.63 (0.74) |
| 21-50-27-1 | Dual Band VHF/UHF Airborne Blade Antenna | 116-174 & 225-512 MHz | 6 | 14.65 (372) | 4 (1.82) |
| 21-50-27-4 | Dual Band Antenna | 150-174 & 225-450 | 6 | 14.65 (372) | 4 (1.82) |
| 21-50-56-9 | Blade Antenna | 135-174/225-400 | 6 hole | 375mm | 2.1kg |
| 21-50-65 | V/UHF Blade Antenna | 136-174, 380-520 & 760-870 | 6 | 9" | 2.5 lbs |
| 21-50-143 | VHF UHF Antenna | 116-156 & 225-400 | 4 | 14 | 2.2 lbs |
| 21-50-826 | High Power Airborne Stub Antenna | 30 to 512 | 4 | 24 (609) | 1.76 (0.8) |
| 21-50-08HP | High Powered VHF UHF Antenna | 30-512 | 6 | 9 (229) | 4.5 lbs |
| 21-50-98LP | Broadband Blade Antenna | 30-512 | 6 | 14.65 | 4 |
| 21-80-15 | UHF Diplexer | 380-520 & 760-870 MHz | 4 hole | 1.2 (31) | 0.7 (0.32) |
| 21-80-26 | UHF Power Divider | 225-400 | NA | NA | NA |
| 21-80-27 | UHF Diplexer | 30-400 & 420-512 | NA | NA | NA |
| 21-80-46 | UHF Diplexer | 136-174/380-520 MHz | |||
| 21-80-47 | UHF Diplexer | 136-520/764-870 MHz | |||
| 21-80-107 | VHF/UHF L-Band Diplexer | 30-512 760-2600 | |||
| 21-80-108 | UHF Power Divider | 118-152 | |||
| 21-150-29 | High Gain Digitally Tuned Antenna | 29.7-174/225-512 | 10 | 9.5 | 1.5 |
| 21-190-29 | High Gain Digitally Tuned Antenna | 30-512 | 10 | 9.5 (241) | 3.9 (1.77) |
| 25892 | Hand Held Quick Fold UHF Yagi Antenna | 420 to 512 MHz | Hand Held | 14 (356) | 4.41 (2) |



