Collectively the Cooper Antennas Ltd team has many years of experience in the design and production of Airborne, Land Based, Marine and Vehicular antennas across the 2-18000 MHz frequency spectrum from HF, through VHF and UHF to L-band and beyond.
In addition to the products described in this catalogue, Cooper Antennas Ltd has a particular expertise in the design and development of special-to-type antennas which are tailored to suit specific requirements and platform types.
Cooper Antennas Ltd manufactures a full range of accessories to compliment the RF performance of antennas and their associated systems, including conductive sealing gaskets, diplexers, couplers, filters, etc.
Use of the latest available materials and manufacturing techniques to fabricate antennas products, gives Cooper Antennas Ltd the leading edge in producing lightweight, reliable antennas for all types of aerospace and defence applications and platforms.
Through imaginative design some antennas are suitable for both fixed and quick-install operations.
Each product is designed and manufactured to stringent quality standards and to meet our rigid zero defect quality
policy they receive a 100% electrical and mechanical final test and inspected in-house before despatch.
Cooper Antennas Ltd antennas are used successfully across the globe, today and every day, in tactical operations
and combat situations by the military and their special force executives.
Downloads of Technical Data Sheets in .pdf format are available through registration, to register CLICK HERE.
For more information, or to satisfy your specific requirements, please contact us on +44 (0)1628 482 360 e-mail: sales@cooperantennas.com
| Part Number | Description | Frequency | Fixing | Overall Height | Weight |
| 20-20-05 | VHF ATC Antenna | 118-137 | 4 hole CECOM | 53.15 (1350) | 4 (1.8) |
| 20-20-08 | Broadband Dipole Antenna | 115-162 | 4 hole | 46.62 (1184) | 7.5 (3.4) |
| 20-20-09 | Ground Stub Antenna | 150-180 | 4 hole CECOM | 39 (991) | 3.3 (1.5) |
| 20-20-10 | Spring Mounted VHF FM/AM Antenna | 30-174 | 4 hole CECOM | 72 (1829) | 7.3 (3.3) |
| 20-20-11 | Spring Mounted VHF Communication Antenna | 30-100 | 4 hole CECOM | 68 (1727)) | 7.3 (3.3) |
| 20-20-12 | Spring Mounted VHF/UHF Sincgars/EPLRS Antenna | 30-88 & 225-450 | 4 hole CECOM | 72 (1829) | 10 (4.55) |
| 20-20-13 | Spring Mounted VHF/UHF Sincgars/EPLRS Antenna | 20-88 & 225-450 | 4 hole CECOM | 72 (1829) | 7.7 (3.50) |
| 20-20-16 | High Power VHF Antenna-Vehicle Mounted | 90-200 | 4 hole CECOM | 48 (1219) | 7.2 (3.27) |
| 20-20-18 | VHF Base Station/Mast Mounted Dipole Antenna | 30-88 | 4 hole CECOM | 157 (4000) | 22 (10) |
| 20-20-20 | Spring Mounted VHF Sincgars Antenna | 30-88 | 4 hole CECOM | 72 (1829) | 8 (3.64) |
| 20-20-21 | VHF Antenna | 25-88 | Tripod | 115 (2921) | 10 (4.55) |
| 20-20-40 | VHF Spring-Mounted Vehicular Communication Dipole Antenna | 136-200 | 4 hole CECOM | 48 (1219) | 10 (4.55) |
| 20-30-01 | UHF Satcom Antenna 7 dBic | 240-400 | Tripod/Hand Held | 26.5 (673) | 3 (1.36) |
| 20-30-02 | UHF Satcom Antenna 11 dBic | 240-320 | Tripod/Hand Held | 53.5 (1359) | 3.6 (1.63) |
| 20-30-03 | UHF Satcom Antenna 9 dBic | 240-400 | Tripod/Hand Held | 40 (1016) | 3.3 (1.5) |
| 20-30-04 CM | Ground Stub Antenna | 420-450 | 4 hole CECOM | 20 (508) | 4.5 (2.05) |
| 20-30-05 | UHF Satcom On-The-Move Antenna | 225-400 | Tripod/Mag | 26.5 (673) | 7 (3.18) |
| 20-30-07 | UHF Satcom Antenna 11dBic | 240-400 | Tripod | 53.5 (1359) | 4 (1.8) |
| 20-30-08 | Hand-held Quick Fold Yagi Array | 410-430 | Hand-held/Mag/CECOM/Tripod | 11 (279) | 4.41 (2.0) |
| 20-30-09 | Foldable UHF Satcom-on-the-move Antenna | 240-400 | CECOM/Tripod | 15 (381) | 4 (1.81) |
| 20-30-10 | Foldable UHF Satcom Antenna | 225-400 | 4 hole | 10.55 (268) | 2.75 (1.25) |
| 20-30-10M | Foldable UHF Satcom Antenna | 225-400 | Mag | 10.55 (268) | 2.75 (1.25) |
| 20-30-17 | High Gain UHF Satcom Base Station Antenna | 240-318 | Tripod/CECOM | 57 (1448) | 12 (4.5) |
| 20-30-17R | High Gain UHF Satcom Base Station Antenna | 240-318 | Tripod/CECOM | 65 (1651) | 12 (5.4) |
| 20-30-18 | High Gain UHF Satcom Base Station Antenna | 240-318 | Tripod | 65 (1651) | 19.4 (8.8) |
| 20-30-19 | High Gain UHF Satcom Base Station Antenna | 240-320 | Tripod | 65 (1651) | 19 (8.6) |
| 20-30-29 | Magnetically Mounted UHF Satcom Antenna | 225-400 | Mag/CECOM | 12.5 (318) | 4.2 (1.9) |
| 20-30-29VM/2 | UHF Satcom Antenna | 225-400 | 4 hole CECOM | 12.5 (318) | 4.2 (1.9) |
| 20-30-29VM & VM/1 | UHF Satcom Antenna | 225-400 | 4 hole CECOM | 12.5 (318) | 3 (1.4) |
| 20-30-30 | UHF Satcom Antenna | 225-400 | 4 hole CECOM | 12.5 (318) | 2.6 (1.2) |
| 20-30-39 | UHF Antenna | 225-400 | Threaded Post | 9 (229) | 3.6 (1.6) |
| 20-30-40 | UHF Spring Mounted Vehicular Antenna | 225-450 | 4 hole CECOM | 46.5 (1181) | 6.9 (3.14) |
| 20-30-40-1 | Dual Output UHF Communications and EPLRS Antenna | 225-450 | 4 hole | 46.5 (1181) | 7 (3.2) |
| 20-30-40CM | UHF Antenna | 225-450 | 4 hole CECOM | 46.5 (1181) | 6 (2.7) |
| 20-30-41 | UHF Antenna | 400-450 | 4 hole CECOM | 46.5 (1181) | 6 (2.7) |
| 20-30-45 | Portable Tactial UHF Antenna | 225-450 | Tripod/CECOM/Mag | 30 (762) | 6 (2.7) |
| 20-30-60 | UHF Satcom On-The-Move Antenna | 240-320 | 4 hole CECOM/Mast | 14.17 (360) | 10 (4.55) |
| 20-30-61 | UHF Satcom On-The-Move Antenna Magnet Mount | 240-320 | Mag/Mast | 16.2 (412) | 17.6 (8) |
| 20-30-62 | Lo Profile UHF Satcom On-The-Move Antenna | 240-320 | 8 hole | 7 (178) | 15.4 (7.0) |
| 20-30-66 | UHF Satcom/MUOS | 240-385 MHz | 4 hole CECOM | 14.17 (360) | 10 (4.55) |
| 20-30-70 | UHF Satcom Antenna | 225-400 | 24 hole | 6.25 (159) | 13 (5.9) |
| 20-30-91 | UHF Satcom On-The-Move Antenna | 243-385 | 4 hole CECOM | 13 (330) | 2 (0.9) |
| 20-30-92 | UHF Satcom On-The-Move Antenna | 243-385 | 4 hole CECOM | 10 (254) | 1.6 (0.72) |
| 20-30-93 | UHF Satcom On-The-Move Antenna | 243-385 | Mag | 13 (330) | 2.8 (1.27) |
| 20-30-94 | UHF Satcom On-The-Move Antenna | 243-385 | 4 hole CECOM | 13.2 (335) | 1.6 (0.72) |
| 20-40-01 | Hand-held L-Band Dipole | 1000-1400 | HH/Tripod/CECOM/Mag | 9 (229) | 0.75 (0.34) |
| 20-40-04 | Wideband Airborne and Vehicular Dipole Antenna | 1350-1850 | 4 hole | 6 (153) | 2.5 (1.14) |
| 20-40-47 | Wideband Airborne and Vehicular Antenna | 500-2500 | 4 hole | 5 (127) | 2.5 (1.14) |
| 20-40-48 | Wideband Airborne and Vehicular Antenna | 500-6000 | 4 hole | 6 (152) | 2.5 (1.14) |
| 20-40-71 | JTIDS Antenna | 960-1220 | Mast Head | 51.5 (1308) | 8 (3.7) |
| 20-40-72 | ATC/SSR Antenna | 1030 & 1090 | Mast Head | 40 (1016) | 5.5 (2.5) |
| 20-40-73 | Data Link Antenna | 1295-1414 | Mast | 40 (1016) | 5.5 (2.5) |
| 20-50-01 | Combined UHF Comms High Power Link 16 Antenna | 225-450 & 960-1220 | 4 hole CECOM | 72 (1829) | 10 (4.54) |
| 20-50-05 | VHF/UHF SINCGARS/EPLRS Antenna | 118-137 & 225-400 | 4 hole CECOM | 46.5 (1181) | 6 (2.7) |
| 20-50-07 | UHF, EPLARS & L-Band Spring Mounted Multiple Dipole Antenna | 225-450 & 1350-2000 | 4 hole CECOM | 44 (1118) | 9.5 (4.3) |
| 20-50-07-1 | UHF, EPLRS & L-Band Spring mounted Muliple Dipole Antenna | 225-450 & 1250-1850 | 4 hole | 42 (1067) | 8.5 (3.86) |
| 20-50-07-2 | UHF, EPLRS & L-Band Spring Mounted Dipole Antenna with Detachable Element | 225-450 & 1250-1850 MHz | 4 hole | 42.5 (1080) | 9.75 (4.42) |
| 20-50-08 | VHF/UHF Magnetic Mount Communication Antenna | 156-160 / 450-470 | 4 mag | 13 (330) | 6.6 (3) |
| 20-50-10 | VHF/UHF (SINCGARS/EPLRS) & L-Band Spring Mounted Antenna | 30-88, 225-450 & 900-2000 | 4 hole | 80 (2032) | 9.5 (4.3) |
| 20-50-10-1 | VHF/UHF (SINCGARS/EPLRS) & L-Band Spring Mounted Antenna | 30-88, 225-450 & 950-2000 | 4 hole | 74 (1880) | 13 (5.9) |
| 20-50-10-2 | VHF/UHF (SICGARS/EPLRS) & L-Band Spring Mounted Antenna | 30-88, 225-450 & 1250-2000 MHz | 4 hole | 74 (1880) | 13 (5.9) |
| 20-50-10-3 | VHF/UHF (SINCGARS/EPLRS) & L-band Spring Mounted Antenna with Detachable element | 30-88, 225-450 & 1250-2000 | 4 hole | 72 (1828) | 14.4 (6.5) |
| 20-50-12 | JTRS Antenna | 25-512 | Tripod | 115 (2921) | 10 (4.55) |
| 20-50-12M | Magnetic Mount JTRS Antenna | 25-512 | Mag | 74 (1880) | 18 (8.18) |
| 20-50-12CM | JTRS Antenna | 25-512 | 4 hole CECOM | 72 (1829) | 10 (4.55) |
| 20-50-12VM | JTRS Antenna Spring Mount | 25-512 | 4 hole CECOM | 74.2 (1885) | 8.5 (3.86) |
| 20-50-13 | JTRS Antenna | 30-512 | Mag | 42 (1067) | 7.1 (3.23) |
| 20-50-14 | High Power JTRS Antenna | 30-512 | Mag | 40 (1016) | 5 (2.27) |
| 20-50-16 | High Power JTRS Antenna | 30-512 | 4 hole CECOM | 40 (1016) | 5 (2.27) |
| 20-50-16VM | High Power JTRS Antenna Vehicle Mount | 30-512 | 4 hole CECOM | 48 (1219) | 7.2 (3.27) |
| 20-50-17 | JTRS Antenna | 30-512 | 4 hole CECOM | 39.6 (1006) | 6.3 (2.86) |
| 20-50-20 | Ultra Wide Band UHF/L-Band Antenna | 225-2000 | 4 hole CECOM | 23 (584) | 10 (4.5) |
| 20-50-22 | VHF/UHF Multiple Dipole Antenna | 116-152 & 225-450 | Mast | 84 (2134) | 10 (4.55) |
| 20-50-23 | Low Profile VHF/UHF Vehicular Antenna | 30-512 MHz | 4 hole | 40 (1016) | 7.5 (3.4) |
| 20-50-25 | Spring mounted VHF/UHF SINCGARS/EPLRS Antenna | 30-512 | 4 hole CECOM | 75 (1900) | 8 (3.64) |
| 20-50-25-1 | Spring mounted VHF/UHF SINCGARS/EPLRS Antenna | 30-512 | 4 hole CECOM | 75 (1900) | 8 (3.64) |
| 20-50-25-1HP | Spring Mounted High {ower VHF/UHF Sincgars/EPLRS Antenna | 30-88/108-512 | 4 hole | 75 (1900) | 8 (3.64) |
| 20-50-31 | Wideband VHF/UHF Magnetic Mount Communications Antenna | 75-350 | Mag | 25 (640) | 7.7 (3.5) |
| 20-50-39 | Spring Mounted Dual SINCGARS/EPLARS Antenna | 30-88 & 420-450 | 4 hole CECOM | 76 (1931) | 8.5 (3.86) |
| 20-50-60 | Lo Profile VHF/UHF Vehicular Antenna | 30-512 | 4 hole | 14 (356) | 10 (4.55) |
| 20-50-61 | Lo Profile Magnet Mount VHF/UHF Antenna | 30-512 | Mag | 16 (407) | 16 (7.27) |
| 20-50-80 | Low Profile VHF/UHF Antenna | 108-460 | Mast/4 hole | 27.56 (700) | 13.2 (6) |
| 21-10-100 | HF Antenna Array | 2-30 | Mast | 10 (254) | |
| 21-10-400 | HF Antenna Array Series | 2-30 | Mast | 10 (254) | |
| 21-20-02 | Passive VHF Airborne Blade Antenna | 74-88 | 10 hole | 11.65 (295) | 4.95 (2.25) |
| 21-20-04 | VHF Sonobuoy Blade Antenna | 136-175 | 8 hole | 10 (254) | 2.5 (1.13) |
| 21-20-06 | Broadband VHF Airborne Blade Antenna | 30-156 | 6 hole | 14.7 (373) | 4.5 (2.05) |
| 21-20-07 | Broadband VHF Lo Profile Airborne Blade Antenna | 30-152 | 6 hole | 9 (229) | 4 (1.8) |
| 21-20-08 | SINCGARS/BOWMAN VHF Airborne Blade Antenna | 30-88 | 6 hole | 9 (229) | 4 (1.8) |
| 21-20-09 | VHF Airborne Blade Antenna | 150-180 | 6 hole | 6.5 (165) | 4 (1.8) |
| 21-20-10 | VHF High Power Antenna | 30-88 | 6 hole | 16 (407) | 5 (2.27) |
| 21-20-14 | VOR/Localiser Balanced Loop Antenna | 108-118 | 4 x 6 hole | 8.7 (221) | 2 (0.91) |
| 21-20-18 | VHF Airborne Blade Antenna | 161.50 to 162.50 | 6 hole | 9 (229) | 0.9 (0.4) |
| 21-20-24 | VHF communications Antenna | 118-152 MHz | 1 hole | 559 (22) | 0.14 (.316) |
| 21-20-25 | VHF Airborne Blade Antenna | 116-174 | 6 hole | 14.5 (368) | 4 (1.8) |
| 21-20-29 | Supersonic Marker Beacon | 75 MHz | 6 hole | 1.9 (48.3) | 0.66 (0.3) |
| 21-20-35 | VHF/FM Ultra Low Height Airborne Antenna SINCGARS/BOWMAN | 30-88 | 4 hole | 8.5 (216) | 0.4 (0.180) |
| 21-20-36 | VHF/FM Airborne Antenna SINCGARS/BOWMAN | 30-88 | 4 hole | 12 (305) | 0.44 (0.200) |
| 21-20-38 | VHF Airborne Antenna (SINCGARS) | 30-88 | 4 hole | 21.5 (546) | 0.65 (0.29) |
| 21-20-38/03 | VHF/FM Airborne Antenna | 135-175 | 4 hole | 9.5 (241) | 0.6 (0.27) |
| 21-20-40 | VHF/UHF Airborne ELT Antenna | 121.5 & 243 | 4 hole | 10 (254) | 0.35 (0.16) |
| 21-20-41 | VHF ATC Antenna | 118-137 | 4 hole | 18 (460) | 0.5 (0.23) |
| 21-20-47 | VHF FM/AM Airborne | 30-156 | 4 hole | 58 (1473) | 1.5 (0.7) |
| 21-20-62 | Ruggedized Ground/Airborne VOR/ILS Antenna | 108-118 & 328-336 | 10 (254) | 10 (4.55) | |
| 21-20-79 | Marker Beacon Antenna | 75 | 6 hole | 1.9 (48.3) | 0.75 (0.34) |
| 21-20-85 | VOR/LOC ILS Antenna System | 108-118 & 328-336 | 4 hole | 6 (152.4) | 5 (2.27) |
| 21-20-85-1 | Dual Output VOR/ILS Antenna System | 108-118&328-336 | 4 hole | 6 (152) | 5.5 (2.5) |
| 21-20-88 | VHF Airborne Blade Antenna | 150-180 | 4 hole | 6 (152) | 2 (0.9) |
| 21-20-88-1 | VHF Airborne Blade Antenna | 156-174 | 4 hole | 6 (152) | 2 (0.9) |
| 21-20-415 | Very Low Profile Tactical VHF Antenna | 30-88 | 8 hole | 5.25 (113) | 2.75 (1.24) |
| 21-30-01 | UHF Airborne Blade Antenna | 225-410 | 6 hole | 9 (229) | 1 (0.45) |
| 21-30-03 | UHF Airborne Blade Antenna | 320-960 | 6 hole | 6.3 (160) | 0.8 (0.37) |
| 21-30-17 | UHF Airborne Blade Antenna | 225-512 | 6 hole | 9 (229) | 0.875 (0.4) |
| 21-30-17HP | High Power UHF Airborne Blade Antenna | 225-512 | 6 hole | 9 (229) | 0.875 (0.4) |
| 21-30-17PM | UHF Phase/Amplitude Matched Airborne Blade Antenna | 225-512 | 6 hole | 9 (229) | 0.875 (0.4) |
| 21-30-18 | UHF Airborne Blade Antenna | 225-407 | 6 hole | 9 (229) | 0.9 (0.4) |
| 21-30-18PM | UHF Blade Phase Matched Antenna | 225-400 | 6 hole | 9 (229) | 1.8 (0.8) |
| 21-30-19PM | UHF Blade Phase Matched Antenna | 225-407 | 6 hole | 9 (229) | 1.8 (0.8) |
| 21-30-22 | UHF Airborne Blade Antenna | 400-500 | 6 hole | 6 (152.4) | 0.9 (0.41) |
| 21-30-23 | Low profile UHF Airborne Blade Antenna | 225 - 400 | 4 hole | 6 (152) | 1.5 (0.68) |
| 21-30-29/1 | UHF Satcom Antenna | 225-400 | 4 hole | 10.55 (268) | 2.75 (1.25) |
| 21-30-29 | UHF Satcom Antenna | 225-400 | 4 hole | 10.55 (268) | 2.75 (1.25) |
| 21-30-29M | UHF Satcom Antenna | 225-400 | Mag | 12 (305) | 2.75 (1.25) |
| 21-30-31 | UHF Satcom | 225-400 | 8 hole | 10 (254) | 3.5 (1.6) |
| 21-30-43 | UHF Airborne Blade Antenna | 225-512 | 6 hole | 9.5 (241) | 2.5 (1.13) |
| 21-30-44 | UHF/MUOS Satcom and LOS Antenna | 240-385 | 8 hole | 13.6 (346) | 2.4 (1.1) |
| 21-30-55 | Airborne Blade Antenna | 400-500 | 6 hole | 5 (127) | 0.75 (0.34) |
| 21-30-70 | UHF Satcom Antenna | 225-400 | 12 hole | 6.25 (159) | 13 (5.89) |
| 21-30-76 | UHF Satcom | 225-512 | 8 hole | 12 (305) | 10.45 (4.75) |
| 21-30-91 | UHF Satcom On-The-Move Antenna | 243-385 | 4 hole | 13 (330) | 2 (0.90) |
| 21-30-91M | UHF Satcom On-The-Move Antenna Magnetic | 243-385 | Mag/4 hole | 14.1 (358) | 2.8 (1.3) |
| 21-30-91MC07 | UHF Satcom On-The-Move Antenna Magnetic | 243-385 | Mag | 15 (381) | 3 (1.4) |
| 21-30-91XP | UHF/MUOS Satcom & LOS Antenna | 240-386 | 4 hole | 13 (330) | 2 (0.90) |
| 21-40-01 | Broadband Stub Antenna | 1400-1800 | 1 hole | 1.53 (38.9) | 0.3 (0.14) |
| 21-40-02 | Conformal IFF Antenna | 1030 & 1090 | 6 hole | -2.32 (-59) | 0.6 (0.27) |
| 21-40-03 | Broadband Stub Antenna (S) | 2400-2500 | 1 hole | 1.53 (38.9) | 0.3 (0.14) |
| 21-40-04 | Broadband Stub Antenna (L/S/C) | 1500-8000 | 1 hole | 1.53 (38.9) | 0.3 (0.14) |
| 21-40-05 | L-Band Blade Antenna JTIDS, MIDS, TACAN, DME, IFF, ATC Txpndr | 960-1220 | 4 hole | 2.36 (60) | 0.25 (0.113) |
| 21-40-06 | L-Band Blade Antenna JTIDS, MIDS, TACAN, DME, IFF, ATC Txpndr | 950-1300 | 6 hole | 2.36 (60) | 0.25 (0.113) |
| 21-40-07 | L/S Band Airborne Blade Antenna | 1400-2550 | 6 hole | 2 (51) | 0.35 (0.16) |
| 21-40-08 | Stub Antenna | 4400-5600 | 1 hole | 1.53 (38.9) | 0.3 (0.14) |
| 21-40-10 | IFF Dipole Antenna | 1030 & 1090 | 4 hole | 6.6 (168) | 0.4 (0.18) |
| 21-40-11 | Broadband Stub Antenna | 2300-2400 | 1 hole | 1.53 (38.9) | 0.3 .14) |
| 21-40-11 (2.54) | Broadband Stub Antenna | 2540 | 1 hole | 1.56 (38.9) | 0.3 (0.14) |
| 21-40-12 | C/D Band Airborne Blade Antenna | 960-1220 | 6 hole | 2.75 (70) | 0.5 (0.225) |
| 21-40-17 | L-Band Blade Antenna | 950-1300 | 4 hole | 2.5 (63.5) | 0.25 (0.113) |
| 21-40-18 | Wideband Data Link Antenna | 500-2000 | 4 hole | 2.7 (68.6) | 0.56 (0.255) |
| 21-40-20 | Wideband Receiving Antenna | 500-3000 | 4 hole | 4.72 (120) | 3.1 (1.36) |
| 21-40-21 | Lightweight IFF Antenna | 1020-1100 | 4 hole | 3 (76.2) | 0.25 (0.114) |
| 21-40-24 | Broadband Stub Antenna | 2200-2300 | 1 hole | 1.53 (38.9) | 0.3 (0.14) |
| 21-40-30 | Wideband JTRS/Data Link Antenna | 500-3000 | 8 hole | 4.8 (122) | 5 (2.27 |
| 21-40-41 | Extended Range L-Band (C/D-Band) Conformal Antenna | 960-2000 | -1.625 (-41.4) | 1.4 (0.64) | |
| 21-40-42 | Phase Stable IFF Antenna | 1030 & 1090 | 6 hole | 2 (50.8) | 0.75 (0.34) |
| 21-40-43 | Extended Range UHF/L-band (C/D band) Conformal Antenna | 600-1220 | 16 hole | -1.45 (-37) | 2 (0.9) |
| 21-40-44 | D-band Conformal Antenna | 1280-2500 | 12 hole | -1 (-25.4) | 1.5 (0.7) |
| 21-40-45 | C/D/E Band Airborne Blade Antenna | 500-2000 | 6 hole | 6 (152.4) | 0.9 (0.4) |
| 21-40-46 | C/D/E Band Airborne Blade Antenna | 900-2500 | 8 hole | 2.5 (64) | 1.66 (0.75) |
| 21-40-47 | C/D/E Band Airborne Blade Antenna | 900-2500 | 6 hole | 3.5 (89) | 0.8 (0.37) |
| 21-40-49 | C/D/E Band Airborne Blade Antenna | 800-2500 | 6 hole | 4 (102) | 0.9 (0.41) |
| 21-40-60 | Quadrifilar Helix Antenna | 2400-2500 | 4 hole | 6.1 (155) | 0.5 (0.23) |
| 21-40-61 | Quadrifilar Helix Antenna | 2900-3400 | 4 hole | 5 (127) | 0.55 (0.25) |
| 21-40-80 | High Gain Airborne L-Band Antenna | 1750-1850 | 6 hole | 22.5 (571) | 1.95 (0.885) |
| 21-40-81 | High Gain Stacked Dipole Array | 2200-2600 | 6 hole | 15 (381) | 2.5 (1.13) |
| 21-40-90 | Omnideirectional C/D Band Antenna | 900-2000 | 6 hole | 8 (203) | 2 (0.9) |
| 21-41-13 | L1/L2 Active GPS Antenna | 1227.60 & 1575.42 | 4 hole | 0.75 (18.97) | 0.49 (0.22) |
| 21-50-01 | High Power UHF/L-band Antenna | 225-400 & 960-1220 | 6 hole | 10 (254) | 4 (1.82) |
| 21-50-02 | Broadband VHF/UHF Airborne Blade Antenna | 100-500 | 6 hole | 14.5 (368) | 4.5 (2.05) |
| 21-50-03 | Wideband VHF/UHF Airborne Blade Antenna | 20-500 | 10 hole | 14.75 (375) | 5.16 (2.34) |
| 21-50-05 | Wide-band UHF & C/D Band Airborne Blade Antenna | 225-2500 | 8 hole | 10 (254) | 4 (1.81) |
| 21-50-06 | UHF/L-Band Airborne Blade Antenna | 225-400 & 950-1220 | 10 hole | 9 (229) | 1.5 (0.68) |
| 21-50-06-18 | VHF/UHF/L-Band Antenna | 30-512 & 960-1220 MHz | 8 hole | 13 (330) | 2.6 (1.2) |
| 21-50-08 | VHF/UHF Airborne Blade Antenna | 30-407 | 6 hole | 8.86 (225) | 3.52 (1.6) |
| 21-50-12 | VHF/UHF Whip Antenna | 30-512 | 6 hole | 42 (1067) | 2.5 (1.14) |
| 21-50-16 | UHF/L-Band Airborne Blade Antenna | 225-450 & 960-1220 | 6 hole | 7.95 (202) | 1 (0.45) |
| 21-50-16-1 | UHF/L-Band Airborne Blade Antenna | 225-450 & 960-1220 | 6 hole | 9 (228) | 1 (0.45) |
| 21-50-17 | Combined UHF/Data Link Airborne Blade Antenna | 225-400 & 960-1850 | 6 hole | 9 (229) | 0.9 (0.4) |
| 21-50-20 | Broadband Airborne Blade Antenna | 30-400 | 6 hole | 14.6 (371) | 3.5 (1.59) |
| 21-50-20-1 | Supersonic Broadband Airborne Blade Antenna | 30-400 MHz | 6 hole | 14.6 (371) | 4 (1.82) |
| 21-50-23 | UHF/L-Band Airborne Blade Antenna | 225-400 & 960-1220 | 10 hole | 10 (254) | 4 (1.81) |
| 21-50-26 | Broadband VHF/UHF Airborne Blade Antenna | 30-400 | 6 hole | 14.5 (368) | 4.5 (2.0) |
| 21-50-27 | Dual band VHF/UHF Airborne Blade Antenna | 116-152 & 225-512 | 6 hole | 14.65 (372) | 4.0 (1.82) |
| 21-50-29 | Multi-Band Satcom & Communications Antenna | 225-400 & 30-512 | 4 hole | 12 (305) | 4.5 (02) |
| 21-50-30 | Airborn Stub Antenna | 30-512 | 4 hole | 21 (533) | 0.9 (0.4) |
| 21-50-31 | Wide-band VHF/UHF Airborne Blade Antenna | 30-512 | 10 hole | 10 (254) | 4 (1.8) |
| 21-50-32 | Wide-band VHF/UHF Airborne Blade Antenna | 30-512 | 10 hole | 14.75 (375) | 5.16 (2.34) |
| 21-50-33 | Wide-band VHF/UHF Airborne Blade Antenna | 30-512 | 6 hole | 14.75 (375) | 5 (2.27) |
| 21-50-34 | UHF/L-band/Data Link Airborne Blade Antenna | 225-512 & 960-2500 | 10 hole | 10 (254) | 4 (1.81) |
| 21-50-36 | VHF/UHF Ultra Low Height Airborne Antenna | 110-512 | 4 hole | 8.5 (216) | 0.37 (0.168) |
| 21-50-37 | High Power VHF/UHF Airborne Blade Antenna | 100-500 | 6 hole | 14.75 (375) | 5 (2.27) |
| 21-50-39 | ELT Airborne Blade Antenna | 121.5 & 243 | 6 hole | 9 (229) | 2 (0.9) |
| 21-50-40 | ELT Airborne Blade Antenna | 121.5, 243 & 406 | 6 hole | 9 (229) | 2 (0.9) |
| 21-50-41 | Tri-Band ELT Antenna | 121.5, 243 & 406 | 4 hole | 15.5 (394) | 0.45 (0.20) |
| 21-50-42 | Tri-Band ELT Antenna | 121.5, 243 & 406 | 4 hole | 15.5 (394) | 0.45 (0.20) |
| 21-50-43 | VHF/UHF Airborne Blade Antenna | 108-174 & 225-400 | 6 hole | 12 (305) | 2.5 (1.14) |
| 21-50-44 | VHF/UHF Airborne Blade Antenna | 30-88, 108-174 & 225-512 | 6 hole | 13 (330) | 3.5 (1.59) |
| 21-50-45 | Multi-band FM Communications Antenna | 136-174 & 380-870 | 6 hole | 10 (254) | 2.5 (1.14) |
| 21-50-46 | UHF/MUOS Satcom and VHF/UHF LOS Antenna | 240-385 & 30-512 | 8 hole | 11.5 (292) | 4.6 (2.08) |
| 21-50-48 | UHF/MUOS Satcom & VHF/UHF LOS Antenna | 240-385 & 30-512 | 6 hole | 12 (305) | 4.5 (2) |
| 21-50-50 | Tri-Band ELT Airborne Blade Antenna with GPS | 121.5, 225-406 + GPS (L1) | 6 hole | 9.5 (241.3) | 3 (1.36) |
| 21-50-51 | Broadband Airborne Blade Antenna | 30-600 | 6 hole | 14 (356) | 4.5 (2.05) |
| 21-50-56 | Broadband Airborne Blade Antenna | 30-512 & 960-2500 | 6 hole | 14.75 (375) | 3.75 (1.7) |
| 21-50-56-1 | Broadband Airborne Blade Antenna | 30-512 & 960-2500 | 6 hole | 14.75 (375) | 4.5 (2.05) |
| 21-50-58 | Broadband Airborne Blade Antenna | 108-512 & 960-2500 | 6 hole | 14.75 (375) | 4.5 (2.05) |
| 21-50-59 | UHF/L-band/Data Link Airborne Blade Antenna | 225-512 & 960-2500 | 6 hole | 10 (254) | 3.5 (1.59) |
| 21-50-64 | Wide-band VHF/UHF Airborne Blade Antenna | 116-174/225-400 MHz | 10 hole | 11.75 (299) | 3.5 (1.6) |
| 21-50-70 | Multi-Band Satcom & Communications Antenna | 240-400 & 30-512 | 8 hole | 8.25 (210) | 9 (4.1) |
| 21-50-75 | Multi-Band Satcom & Communications Antenna | 240-400 & 30-512 | 18 hole | 12 (305) | 12 (5.4) |
| 21-50-76 | Multi-Band Satcom & Communications Antenna | 240-400 & 30-512 | 8 hole | 12 (305) | 9 (4.1) |
| 21-50-77 | Multi-function UHF/VHF, Link 16 and Satcom Antenna | 240-400, 30-512 & 900-2000 | 8 hole | 13.5 (343) | 9.5 (4.32) |
| 21-50-78 | Multi-function UHF LOS/Satcom and GPS Antenna | 225-512;1565-1580/1217-1236 | 8 hole | 13 (330) | 9 (4.09) |
| 21-50-79 | Multi-function UHF LOS/Satcom & GPS Antenna | 225-450 & 1565-1580/1217-1236 | 8 hole | 9 (228) | 9 (4.09) |
| 21-50-80 | Multi-Band Satcom, Communications & Link 16 | 240-400, 30-512 & 960-2500 | 8 hole | 11.8 (300) | 11 (5) |
| 21-50-82 | Multi-band Satcom, Communication & GPS Antenna | 240-400; 30-512 & L1/L2 GPS | 8 hole | 12.5 (317.5) | 9 (4.09) |
