




Cooper Antennas Ltd antennas are environmental sealed to protect against the most severe climatic and
environmental conditions of use experienced worldwide. In addition to those which are specifically designed for
maritime and naval operations many Airborne, Landbased and Vehicular designs are also suitable for Marine
applications.
By the use of advance materials combined with rugged yet lightweight design techniques, a range of antennas are
available suitable for diverse applications ranging from fast patrol boats to large fighting vessels and aircraft
carriers.
Downloads of Technical Data Sheets in .pdf format are available through registration, to register CLICK HERE.
For more information, or to satisfy your specific requirements, please contact us on +44 (0)1628 482 360 or e-mail: sales@cooperantennas.com
| Part Number | Description | Frequency | Fixing | Overall Height | Weight |
| 19-30-02 | UHF Dipole Antenna | 224-318 | 4 hole | 280 (11) | 0.75 (1.65) |
| 19-30-60 | UHF Satcom Antenna | 240-320 | 4 hole | 14.17 (360) | 10 (4.55) |
| 19-50-25-1HP | High Power VHF/UHF SINCGARS/EPLRS Antenna | 30-88/108-512 | 4 hole | 75 (1900) | 8 (3.64) |
| 19-50-12CM | JTRS Antenna | 30-512 | 4 hole | 72 (1829) | 10 (4.55) |
| 19-80-16 | Self Steerable ship mount antenna | 240-380 | |||
| 20-00-60 | Vehicle Mount Telescopic Mast | N/A | 94 (2388) | 18 (8.2) | |
| 20-00-61 | Vehicle Mount Telescopic Mast | N/A | 94 (2388) | 18 (8.2) | |
| 20-20-05 | VHF ATC Antenna | 118-137 | 4 hole CECOM | 53.15 (1350) | 4.5 (2) |
| 20-20-08 | Broadband Dipole Antenna | 115-162 | 4 hole | 46.62 (1184) | 4.4 (2) |
| 20-20-08-1 | Broadband Dipole Antenna | 135-175 MHz | 4 hole | 46.62 (1184) | 4.4 (2) |
| 20-20-09 | Ground Stub Antenna | 150-180 | 4 hole CECOM | 39 (991) | 3.3 (1.5) |
| 20-20-20 | Spring Mounted VHF Sincgars Antenna | 30-88 | 4 hole CECOM | 72 (1829) | 8 (3.64) |
| 20-20-40 | VHF Spring-Mounted Vehicular Communication Dipole Antenna | 136-200 | 4 hole CECOM | 48 (1219) | 10 (4.55) |
| 20-20-100 | Broadband Dipole Antenna | 108-156 | 4 hole | 65 (1651) | 6 (2.7) |
| 20-30-05 | UHF Satcom On-The-Move Antenna | 225-400 | Tripod/Mag | 26.5 (673) | 7 (3.18) |
| 20-30-17 | High Gain UHF Satcom Base Station Antenna | 240-318 | Tripod/CECOM | 57 (1448) | 12 (4.5) |
| 20-30-17R | High Gain UHF Satcom Base Station Antenna | 240-318 | Tripod/CECOM | 65 (1651) | 12 (5.4) |
| 20-30-29VM/2 | UHF Satcom Antenna | 225-400 | 4 hole CECOM | 12.5 (318) | 4.2 (1.9) |
| 20-30-29VM & VM/1 | UHF Satcom Antenna | 225-400 | 4 hole CECOM | 12.5 (318) | 3 (1.4) |
| 20-30-39 | UHF Antenna | 225-400 | Threaded Post | 9.6 | |
| 20-30-40 | UHF Spring Mounted Vehicular Antenna | 225-450 | 4 hole CECOM | 46.5 (1181) | 6.9 (3.14) |
| 20-30-40-1 | Dual Output UHF Communications and EPLRS Antenna | 225-450 | 4 hole | 46.5 (1181) | 7 (3.2) |
| 20-30-40-3 | UHF Spring-Mounted Vehicular COM and EPLRS Antenna | 225-450 | 4 hole | 46.5 (1181) | 6.9 (3.14) |
| 20-30-40-4 | Wideband UHF Spring-Mounted Vehicular Antenna | 225 to 512 | 4 hole CECOM | 46.5 (1181) | 6.9 (3.14) |
| 20-30-40CM | UHF Antenna | 225-450 | 4 hole CECOM | 46.5 (1181) | 5.5 (2.5) |
| 20-30-41 | UHF Antenna | 400-450 | 4 hole CECOM | 46.5 (1181) | 6 (2.7) |
| 20-30-45 | Portable Tactial UHF Antenna | 225-450 | Tripod/CECOM/Mag | 30 (762) | 6 (2.7) |
| 20-30-60 | UHF Satcom On-The-Move Antenna | 240-320 | 4 hole CECOM/Mast | 14.17 (360) | 10 (4.55) |
| 20-30-61 | UHF Satcom On-The-Move Antenna Magnet Mount | 240-320 | Mag/Mast | 16.2 (412) | 17.6 (8) |
| 20-30-62 | Lo Profile UHF Satcom On-The-Move Antenna | 240-320 | 8 hole | 7 (178) | 16 (7.25) |
| 20-30-66 | UHF Satcom/MUOS | 240-385 MHz | 4 hole CECOM | 14.17 (360) | 10 (4.55) |
| 20-30-70 | UHF Satcom Antenna | 225-400 | 24 hole | 6.25 (159) | 13 (5.9) |
| 20-30-95 | Ruggedized | 243-385 MHz | 4 hole | 14.17 (360) | 10 (4.55) |
| 20-30-600 | UHF SATCOM/MUOS Antenna | 242 to 380 MHz | 4 hole | ||
| 20-30-620 | UHF Satcom/MUOS Antenna | 240-380 MHz | 8 hole | 7 | 16 |
| 20-50-12VM | JTRS Antenna Spring Mount | 30-512 | 4 hole CECOM | 74.2 (1885) | 8.5 (3.86) |
| 20-50-20 | Ultra Wide Band UHF/L-Band Antenna | 225-2000 | 4 hole CECOM | 23 (584) | 10 (4.5) |
| 20-50-22 | VHF/UHF Multiple Dipole Antenna | 118-137 & 225-450 | Mast | 84 (2134) | 10 (4.55) |
| 20-50-60 | Lo Profile VHF/UHF Vehicular Antenna | 30-512 | 4 hole | 14 (356) | 10 (4.55) |
| 20-50-80 | Low Profile VHF/UHF Antenna | 108-460 | Mast/4 hole | 27.56 (700) | 13.2 (6) |
| 21-20-175 | VHF ATC, AIS & Maritime FM Antenna | 118-165 | 5/8 UNF Nut | 10.5 (267) | 0.23 (0.5) |
| 21-30-29/1 | UHF Satcom Antenna | 225-400 | 4 hole | 10.55 (268) | 2.75 (1.25) |
| 21-30-29 | UHF Satcom Antenna | 225-400 | 4 hole | 10.55 (268) | 2.75 (1.25) |
| 21-30-76 | UHF Satcom | 225-512 | 8 hole | 10 (254) | 10.45 (4.75) |
| 21-30-91 | UHF SATCOM On-The-Move Antenna | 243-385 | 4 hole | 13 (330) | 2.4 (1.08) |
| 21-30-91M | UHF Satcom On-The-Move Antenna Magnetic | 243-385 | Mag/4 hole | 14.1 (358) | 2.8 (1.3) |
| 21-30-91MC07 | UHF Satcom On-The-Move Antenna Magnetic | 243-385 | Mag | 15 (381) | 3 (1.4) |
| 21-30-91XP | UHF/MUOS Satcom & LOS Antenna | 240-386 | 4 hole | 13 (330) | 2 (0.90) |
| 21-40-30 | Wideband JTRS/Data Link Antenna | 450-3000 | 8 hole | 4.8 (122) | 5 (2.27 |
| 21-50-61-1 | UHF/MUOS Satcom & VHF/UHF LOS Antenna | 240-385 & 140-250 | 6 hole | 12 (305) | 4.5 (2) |
| 21-50-70 | Multi-Band Satcom & Communications Antenna | 240-400 & 30-512 | 8 hole | 8.2 (208.3) | 8.16 (3.7) |
| 21-50-75 | Multi-Band Satcom & Communications Antenna | 240-380 & 30-512 | 18 hole | 12 (305) | 12 (5.4) |
| 21-50-76 | Multi-Band Satcom & Communications Antenna | 225-400 & 30-512 | 8 hole | 12 (305) | 9 (4.1) |
| 21-80-12 | Dual In-Line VHF-UHF Filter | 30-88/225-512 | NA | NA | NA |
![]() |
![]() |
![]() |



